Crocodile Leather Amber Yellow 35cm Glossy Top Handle Tote Bag WCB114
Quote-based wholesale item. Final price is confirmed by quantity, material, logo, packaging, size range, and destination market.
- MOQ: 1 piece
- Sample time: 7-15 days
- Bulk lead time: 15-21 days for custom design
Request a quote with your target quantity and reference photos.
1-5 PCS Contact for quote
5-10 PCS Contact for quote
>10 PCS Contact for quote
Overview
Crocodile Leather Amber Yellow 35cm Glossy Top Handle Tote Bag WCB114 is crafted for custom wholesale buyers who need flexible materials, logo details, dimensions, and packaging options. The source design was collected from Weibusen exotic leather goods album updates and normalized into the Marcusius catalog format.
| Main Material | Genuine crocodile leather |
| Quality | Top Level |
| Brand Name | OEM/ODM |
| Catalog SKU | WCB114 |
| Factory Model | Custom by order |
| Lining Material | soft leather lining |
| Base / Hardware | structured leather body and reinforced base |
| Style | Top Handle Tote Bag |
| Occasion | Autumn, Spring, Summer, Winter |
| Product name | Crocodile Leather Amber Yellow 35cm Glossy Top Handle Tote Bag WCB114 |
| Dimensions | 35cm reference size |
| Structure | Structured by design |
| Logo | Accept Customized Logo |
| Service | OEM / ODM Service |
Products Description
| Item NO. | Crocodile Leather Amber Yellow 35cm Glossy Top Handle Tote Bag WCB114 |
| Catalog SKU | WCB114 |
| Factory Model | Custom by order |
| Description | - Handcrafted from genuine crocodile leather. - Key details: Amber Yellow, Glossy. - Soft leather lining and reinforced construction for refined daily use. - Structured leather body and reinforced base for flexible bag customization. - Every piece can vary naturally because genuine exotic skin has unique texture. |
| MOQ | 1 piece |
| DIMENSIONS | 35cm reference size |
| Logo customized | Accept Logo Customized |
| Packing | Box or polybag. Acceptable customization. |
| Color | Amber Yellow |
| Sample time | 7-15 days |
| Delivery time | 15-21 days for custom design |
| Trade Terms | DDP, DDU, FBA etc. |
| Payment Terms | T/T, L/C, Western Union, MoneyGram |
| Shipment | By sea, By air, By Express, By Land Transportation |
| Shipping time | 5+ days by air, 20+ days by sea or by land. |
| Sample | Available |
Product Gallery

Advantages
- Factory-direct custom development for small-batch and wholesale buyers.
- Material, color, logo, hardware, lining, strap, and packaging details can be adjusted by order.
- Confirm target quantity, destination country, and reference photos before quotation.




